Description
Leybold TW 250 Manual
| Technical Data | TURBOVAC TW 250 S |
|---|---|
| Connection Inlet DN | 100 ISO-K |
| Connection Outlet DN | 16 ISO-KF |
| Pumping speed N₂ | 230 l/s |
| Pumping speed Ar | 210 l/s |
| Pumping speed He | 150 l/s |
| Pumping speed H₂ | 80 l/s |
| Gas throughput N₂ | 3.7 mbar l/s |
| Gas throughput Ar | 3.5 mbar l/s |
| Gas throughput He | 2.4 mbar l/s |
| Gas throughput H₂ | 1.1 mbar l/s |
| Compression ratio N₂ | 1 x 10⁸ |
| Compression ratio Ar | 1 x 10⁸ |
| Compression ratio He | 1 x 10⁴ |
| Compression ratio H₂ | 5 x 10² |
| Ultimate pressure | < 2 x 10⁻⁸ mbar (<1.5 x 10⁻⁸ Torr) |
| Max. foreline pressure for N₂ | 3.0 mbar (2.3 Torr) |
| Recommended foreline pump | TRIVAC D 2.5 E |
| Nominal rotation speed | 51600 rpm |
| Run-up time | 3 min |
| Max. power consumption | 140 W |
| Power consumption at ultimate pressure | 20 W |
| Admissable ambient temperature | 15 to 40 °C / 59 to 104 °F |
| Cooling standard | Water |
| Cooling optional | Air |
| Cooling water connection | 10 mm hose nozzle |
| Cooling water consumption | 30 to 60 l/hr |
| Permissible cooling water pressure | 3 to 7 bar |
| Permissible cooling water temperature | 20 to 40 °C (68 to 104 °F) |
| Weight | 5 kg (11 lbs) |



