Description
| Technical Data | TURBOVAC TW 700 | |
|---|---|---|
| Connection Inlet DN | 160 ISO-K | 160 CF |
| Pumping speed N₂ | 680 l/s | 680 l/s |
| Pumping speed Ar | 600 l/s | 600 l/s |
| Pumping speed He | 530 l/s | 530 l/s |
| Pumping speed H₂ | 300 l/s | 300 l/s |
| Gas throughput N₂ | 12 mbar l/s | 12 mbar l/s |
| Gas throughput Ar | 5 mbar l/s | 5 mbar l/s |
| Gas throughput He | 7 mbar l/s | 7 mbar l/s |
| Gas throughput H₂ | 2.5 mbar l/s | 2.5 mbar l/s |
| Compression ratio N₂ | 8 x 10⁸ | 8 x 10⁸ |
| Compression ratio Ar | 1 x 10⁸ | 1 x 10⁸ |
| Compression ratio He | 1 x 10⁶ | 1 x 10⁶ |
| Compression ratio H₂ | 2 x 10⁴ | 2 x 10⁴ |
| Ultimate pressure | < 5 x 10⁻⁹ mbar (<3.75 x 10⁻⁹ Torr) | < 5 x 10⁻⁹ mbar (<3.75 x 10⁻⁹ Torr) |
| Max. foreline pressure for N₂ | 14 mbar (10.5 Torr) | 14 mbar (10.5 Torr) |
| Recommended foreline pump | TRIVAC D 65 B SCROLLVAC SC 30 D | TRIVAC D 65 B SCROLLVAC SC 30 D |
| Run-up time | 5 min | 5 min |
| Max. power consumption | 500 W | 500 W |
| Cooling water connection | 2x G 1/8″ (internal threads) | 2x G 1/8″ (internal threads) |
| Weight | 19 kg (42 lbs) | 19 kg (42 lbs) |



