Description
We offer refurbished TURBOVAC 1000 C pumps in most configurations. Contact us today for current price and lead times.
Features:
- High pumping speed and throughput
- Installation in any orientation
- Features grease lubricated ceramic bearings
- Easy to operate and very reliable
- Robust rotor design
Applications:
- Data storage
- Flat panel displays
- Optical coating
- Large Area Coating
- Fusion experiments
- Space simulation
- Load locks
- Research systems
Common configurations we offer include:
- ISO 160 housing with KF40 foreline (PN 85535)
- ISO 160 housing with ISO63 foreline (PN 85538)
- ISO 200 housing with KF40 foreline (PN 15300)
- ISO 250 housing with KF40 foreline (PN 85536)
- ISO 250 housing with ISO63 foreline (PN 85539)
- CF 160 housing with KF40 foreline (PN 85491)
- CF 200 housing with KF40 foreline (PN 11764)
- 6in ASA housing with KF40 foreline (PN 89489)
- 6in ASA housing with ISO63 foreline (PN 89499)
Our TURBOVAC rebuild/repair service includes:
- Complete cleaning of the pump
- Replacement of all O-rings, seals, and ceramic bearings
- The pump is balanced to meet or exceed Leybold vibration specifications
- The pump is run overnight on test
- Leak tested to 1 x 10^-10 mbar l/s
- Final vibration data sheet provided with each pump
- Every pump is refurbished to like new condition
- We stock new OEM Leybold rotors, stator blades, stator rings, motors, shafts, motor rotors, water lines and more. We have every part needed to refurbish your pump to like new no matter what condition your pump is currently in.
Technical Data:
Technical Data | TURBOVAC 1000 C | ||
---|---|---|---|
Connection Inlet DN | 160 ISO-K / 160 CF | 200 ISO-K / 200 CF | 250 ISO-K |
Connection Outlet DN | 40 ISO-KF / 63 ISO-K | 40 ISO-KF / 63 ISO-K | 40 ISO-KF / 63 ISO-K |
Pumping speed N₂ | 850 l/s | 1100 l/s | 1150 l/s |
Pumping speed Ar | 810 l/s | 1050 l/s | 1100 l/s |
Pumping speed He | 880 l/s | 975 l/s | 1000 l/s |
Pumping speed H₂ | 900 l/s | 970 l/s | 1000 l/s |
Gas throughput N₂ | 6.5 mbar l/s | 6.5 mbar l/s | 6.5 mbar l/s |
Gas throughput Ar | 4.0 mbar l/s | 4.0 mbar l/s | 4.0 mbar l/s |
Gas throughput He | 7.0 mbar l/s | 7.0 mbar l/s | 7.0 mbar l/s |
Gas throughput H₂ | 8.0 mbar l/s | 8.0 mbar l/s | 8.0 mbar l/s |
Compression ratio N₂ | > 1 x 109 | > 1 x 109 | > 1 x 109 |
Compression ratio Ar | > 1 x 109 | > 1 x 109 | > 1 x 109 |
Compression ratio He | 5 x 10⁴ | 5 x 10⁴ | 5 x 10⁴ |
Compression ratio H₂ | 1 x 104 | 1 x 104 | 1 x 104 |
Ultimate pressure | < 1.0 x 10⁻¹⁰ mbar (<7.5 x 10⁻11 Torr) | < 1.0 x 10⁻¹⁰ mbar (<7.5 x 10⁻11 Torr) | < 1.0 x 10⁻¹⁰ mbar (<7.5 x 10⁻11 Torr) |
Max. foreline pressure for N₂ | 5 x 10⁻2 mbar (3.8 x 10⁻² Torr) | 5 x 10⁻2 mbar (3.8 x 10⁻² Torr) | 5 x 10⁻2 mbar (3.8 x 10⁻² Torr) |
Recommended foreline pump | from TRIVAC D 25 B to D 65 B | from TRIVAC D 25 B to D 65 B | from TRIVAC D 25 B to D 65 B |
Nominal rotation speed | 36000 rpm | 36000 rpm | 36000 rpm |
Run-up time | 9 min | 9 min | 9 min |
Max. power consumption | 300 W | 300 W | 300 W |
Power consumption at ultimate pressure | 200 W | 200 W | 200 W |
Admissible ambient temperature | 10 to 55 °C / 50 to 131 °F | 10 to 55 °C / 50 to 131 °F | 10 to 55 °C / 50 to 131 °F |
Cooling standard | Water | Water | Water |
Cooling optional | Air | Air | Air |
Cooling water connection | 10 mm hose nozzle | 10 mm hose nozzle | 10 mm hose nozzle |
Cooling water consumption | 20 to 80 l/hr | 20 to 80 l/hr | 20 to 80 l/hr |
Permissible cooling water pressure | 3 to 7 bar | 3 to 7 bar | 3 to 7 bar |
Permissible cooling water temperature | 10 to 30 °C (50 to 86 °F) | 10 to 30 °C (50 to 86 °F) | 10 to 30 °C (50 to 86 °F) |
Weight | 25 kg (55 lbs) | 25 kg (55 lbs) | 25 kg (55 lbs) |
Leybold TURBOVAC 1000C Dimensional Drawing:
Leybold TMP 1000C Pumping Speed:
Manuals:
Leybold Vacuum TMP 1000 Turbopump Manual
Leybold Vacuum TURBOVAC 1000 C Technical Data and Ordering Information